Efficient and versatile, the Midea 8kg tumble dryer features a heat pump for energy-saving drying, 15 programs for all laundry types, LED display, child lock, and a reversible door. Its universal motor ensures reliable performance, while interior lighting and a transparent window add convenience. Perfect for everyday laundry with a 2-year manufacturer’s guarantee.
KEY FEATURES: |
|
Brand: | Midea |
Installation Type: | Freestanding |
Loading Type: | Front Loading |
Colour: | White |
Energy Rating: | E |
Capacity: | 8KG |
Type: | Heat Pump |
Width (in cm): | 60 |
Depth (in cm): | 59.50 |
Height (in cm): | 85 |
SPECIFICATIONS: |
|
Display Type / Colour: | LED / White |
Drying Type: | Heat Pump |
Drying Control: | Auto |
Motor: | Universal Motor |
Interior Lighting: | Yes |
Transparent Windows: | Yes |
Door Reversable: | Yes |
Buzzer: | Yes |
Fault Check Display (indicator): | Yes |
Child Lock: | Yes |
Autosensing Electronic: | Yes |
Volume of Inner Tub: | 102L |
Door Opening Angle: | 170° |
Porthole in cm: | 37.50 |
Door Outer Frame Diameter in cm: | 48 |
Weight in KG: | 42 |
|
|
ENERGY RATING: |
|
Energy Efficiency Class (NEW): | E |
Energy Efficiency Class (OLD): | A+ |
Condensation Efficiency Class: | D |
Energy Efficiency Index: | 83.50 |
Power Consumption in Off Mode: | 0.5W |
Weighted Annual Energy Consumption: | 142kWh/100 cycles |
Weighted Energy Consumption of the ECO Programme at Full and Partial Load: | 1.42kWh |
Energy Consumption of the ECO Programme at Full Load: | 2.10kWh/cycle |
Energy Consumption of the ECO Programme at Partial Load: | 1.20kWh/cycle |
Weighted Programme Tume of the Standard Cotton Programme: | 157min |
Programme Time at Full Load: | 210min |
Programme Time at Partial Load: | 140min |
Average Condensation Efficiency of the ECO Programme at Full Load: | 80% |
Average Condensation Efficiency of the ECO Programme at Partial Load: | 80% |
Weighted Condensation Efficiency for the ECO Programme at Full and Partial Load: | 80% |
Acoustic Airborne Noise Emission Class: | C |
Airborne Acoustical Noise Emissions: | 66dB |
|
|
PROGRAMMES AND PERFORMANCE |
|
Number of Program: | 15 |
Knob Selection: | ECO |
Cotton | |
Jeans | |
Delicate | |
Towel | |
Mix | |
Wool Refresh | |
Shirts | |
Synthetics | |
Bed Linen | |
Sports | |
QUICK 35' | |
Health Guard | |
Airfresh | |
Time Dry | |
Button Function: | Start/Pause |
Delay End | |
Singal | |
Anti-Crease | |
Dry Level | |
Time + | |
Time - | |
Lamp | |
Child Lock | |
|
|
MANUFACTURER'S GUARANTEE: | 2 years |

