General Features
Oven Type | Built-in Double Oven |
Controls
Dial Control | Yes |
Push in/ Push out control knobs | No |
Touch Control | Yes |
Control Panel Type
Glass | No |
Metal+Glass | No |
Metal | Yes |
Timer
Type | Touch Control LED timer |
Function | Timer and clock |
Top Cavity
Number of Glasses | 3 |
Tray Handle | NO |
Cavity Type | Easy to remove side racks |
Energy Rating | A |
Volume (litres) | 38 |
Top Oven Type | Conventional |
Grill | Yes |
Grill Type | Full width Grill |
Grill Power (kW) | 2.2 |
Fully Variable Grill | Yes |
Open or Closed Door Grilling | CLOSED |
Tilted Grill | NO |
Door Type | Full Glass |
Door Opening | Drop down glass door |
Removable Door Glass | YES |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Enamel Colour | BLACK |
Catalytic liners on side walls | NO |
Catalytic liners on back wall | NO |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 2 |
Shelf stoppers | YES |
Shelves | 1 |
Grill Pan with Internal Rack | Yes |
Top element Power (kW) | 2.1 |
Bottom element Power (kW) | 1.1 |
Main Cavity
Number of Glasses | 2 |
Steamshine Cleaning | Yes |
Grill Pan with Internal Rack | Yes |
Removable catalytic side walls | No |
Removable catalytic back wall | Yes |
Volume (litre) | 75 |
Oven Type | Fan Oven |
Open or Closed Door Grilling | CLOSED |
Tilted Grill | no |
Door Type | Full Glass |
Door opening | Drop down |
CleanZone Nano Cleaning Technology for inner glass door | NO |
Easy to Clean Enamel Colour | Black |
Removable Door Glass | NO |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 5 |
Shelf stoppers | YES |
Telescopic runner system | NO |
Turnspit | no |
Pizza Pan | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Energy Rating | A |
Fan oven element (kW) | 1.8 |
Shelves | 2 |
Cavity Type | Easy to remove side racks |
Oven Functions
Static Cooking | Yes |
Fan Defrost | Yes |
Half Grill Cooking | Yes |
Bottom Heater | Yes |
Fan Heating | Yes |
Full Grill Cooking | Yes |
Other features
Cooling fan | Yes |
Air cooled doors | No |
Dimensions & Weights
Product Height (mm) | 890 |
Product width (mm) | 594 |
Product depth (mm) | 567 |
Carton height (mm) | 950 |
Carton width (mm) | 660 |
Carton depth (mm) | 660 |
Net Weight (kg) | 48.4 |
Gross Weight (kg) | 51.6 |
Carton depth (cm) | 66 |
Installation
Minimum Fuse Protection | 25 amp |
EN60335-2-6 approved | Yes |
Furniture Apperture height - mm | 880 |
Furniture Apperture width - mm | 560 |
Furniture Apperture depth - mm | 550 |
Carry Handles | Yes |
Consumption Values & Other Technical Specification
CE Approved | Yes |
PREN30 Approval | no |
Energy Consumption-Main Oven (Kw/h) | 0.82 |
Energy Consumption-Top Oven (Kw/h) | 0.68 |
beko - BBXDF25300
SKU: BBXDF25300
€759.00 Regular Price
€639.00Sale Price
Colour: Black with Stainless steel